<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuantumSprings.Net</title>
	<atom:link href="http://quantumsprings.net/feed" rel="self" type="application/rss+xml" />
	<link>http://quantumsprings.net</link>
	<description>Where random outcomes are determined</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple Sound Wave Visualizer</title>
		<link>http://quantumsprings.net/archives/329</link>
		<comments>http://quantumsprings.net/archives/329#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:49:21 +0000</pubDate>
		<dc:creator>DakaSha</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Code Snippet]]></category>
		<category><![CDATA[Demo App]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[As3]]></category>
		<category><![CDATA[computeSpectrum]]></category>
		<category><![CDATA[haxe]]></category>
		<category><![CDATA[Sound Spectrum]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://quantumsprings.net/?p=329</guid>
		<description><![CDATA[I started experimenting with the SoundMixer.computeSpectrum() function and created a very simple visual effect. Make sure you have some kind of sound playing in your browser for it to work! I recommend some Squarepusher or Aphex Twin It was tested listening mostly to:  &#8220;The Exploding Psychology&#8221; Click to activate Edit: Will not work in IE [...]]]></description>
			<content:encoded><![CDATA[<p>I started experimenting with the SoundMixer.computeSpectrum() function and created a very simple visual effect. Make sure you have some kind of sound playing in your browser for it to work! I recommend some Squarepusher or Aphex Twin <img src='http://quantumsprings.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>It was tested listening mostly to:  <a href="http://www.youtube.com/watch?v=ruc0TnSSi9Y" target="_blank">&#8220;The Exploding Psychology&#8221;</a></p>
<div class="mceTemp" style="text-align: left;">
<dl id="attachment_302" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a title="Simple Sound Wave Visualizer - Must have some sound playing in browser to work!" href="http://quantumsprings.net/wp-content/uploads/2012/01/SimpleSoundwaveVisualizer.swf" rel="shadowbox;height=320;width=768"><img class="size-medium wp-image-302  " title="SimpleSoundWaveVisualizer" src="http://quantumsprings.net/wp-content/uploads/2012/01/Clipboard01-300x125.jpg" alt="" width="300" height="125" /></a></dt>
<dd class="wp-caption-dd">Click to activate</dd>
</dl>
</div>
<p>Edit: Will not work in IE for reasons unknown to me. Get a real browser <img src='http://quantumsprings.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
I will embed a default tune in future experiments</p>
<p>I plan on doing (many?) more of these in the future. I also plan on making them (much?) more interesting. For now this is a decent proof of concept.</p>
<pre class="brush: as3; collapse: true; light: false; title: + Simple Sound Wave Visualizer Snippet; toolbar: true; notranslate">
	function onEnterFrame(e:Event) {
		SoundMixer.computeSpectrum(byteArray, false);

		var drawCanvas : Shape = new Shape();

		var matrix = new Matrix();
		matrix.createGradientBox(768, 1);

		drawCanvas.graphics.lineStyle(1);
		drawCanvas.graphics.lineGradientStyle(GradientType.LINEAR,
			[0x005599, 0x8888FF, 0x005599],
			[0, 1, 0],
			[0, 128, 255],
			matrix);
		drawCanvas.graphics.moveTo(0, 160);

		for (i in 0...256) {
			var t:Float = byteArray.readFloat();

			var controlX = i*3;
			var controlY = 0 + 160;

			var xx = (i + 1) * 3;
			var yy =  t * 200 + 160;

			drawCanvas.graphics.curveTo(controlX , controlY, xx , yy);
		}

		bitmap.bitmapData.applyFilter(bitmap.bitmapData, bitmap.bitmapData.rect, new Point(), blurFilter);
		bitmap.bitmapData.draw(drawCanvas,new Matrix(),colorTransform);
	}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://quantumsprings.net/archives/329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleanly Mixing Enums and Integer Indices in haXe</title>
		<link>http://quantumsprings.net/archives/275</link>
		<comments>http://quantumsprings.net/archives/275#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:56:55 +0000</pubDate>
		<dc:creator>DakaSha</dc:creator>
				<category><![CDATA[Code Snippet]]></category>
		<category><![CDATA[Coding Techniques]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA[Enums]]></category>
		<category><![CDATA[haxe]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[proper use]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://quantumsprings.net/?p=275</guid>
		<description><![CDATA[Just a very simple tutorial about a very simple subject that can catch an unaware noob (such as myself) off guard: Click to visit tutorial]]></description>
			<content:encoded><![CDATA[<p>Just a very simple tutorial about a very simple subject that can catch an unaware noob (such as myself) off guard:</p>
<p><a href="http://quantumsprings.net/coding-techniques/cleanly-mixing-enums-and-integer-indices-in-haxe">Click to visit tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quantumsprings.net/archives/275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook integration</title>
		<link>http://quantumsprings.net/archives/232</link>
		<comments>http://quantumsprings.net/archives/232#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:35:19 +0000</pubDate>
		<dc:creator>DakaSha</dc:creator>
				<category><![CDATA[Site Update]]></category>
		<category><![CDATA[Uninteresting]]></category>

		<guid isPermaLink="false">http://quantumsprings.net/?p=232</guid>
		<description><![CDATA[My posts should now automatically post to my facebook wall. In order to do this I needed to create a facebook app. The funny thing is that after creating said app I needed to authorize it.. And it actually took me a second to click the &#8216;allow&#8217; button&#8230;]]></description>
			<content:encoded><![CDATA[<p>My posts should now automatically post to my facebook wall. In order to do this I needed to create a facebook app.</p>
<p>The funny thing is that after creating said app I needed to authorize it.. And it actually took me a second to click the &#8216;allow&#8217; button&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://quantumsprings.net/archives/232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perlin Noise Parameter Visualizer</title>
		<link>http://quantumsprings.net/archives/217</link>
		<comments>http://quantumsprings.net/archives/217#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:19:15 +0000</pubDate>
		<dc:creator>DakaSha</dc:creator>
				<category><![CDATA[Demo App]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA[Procedural Content Generation]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[As3]]></category>
		<category><![CDATA[channelOptions]]></category>
		<category><![CDATA[haxe]]></category>
		<category><![CDATA[Offsets]]></category>
		<category><![CDATA[Perlin Noise]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://quantumsprings.net/?p=217</guid>
		<description><![CDATA[Aka &#8220;How to waste precious coding time designing something worthless&#8221; But hey.. you wouldn&#8217;t know it yet but this IS supposed to be a procedural generation blog Features (If they can be called that) Setting and visualization of all perlin noise parameters in real time Offset animation Merging of 3 separate noise patterns for complex perlin effects Randomize button [...]]]></description>
			<content:encoded><![CDATA[<p>Aka &#8220;How to waste precious coding time designing something worthless&#8221; <img src='http://quantumsprings.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div id="attachment_205" class="wp-caption alignnone" style="width: 310px"><a href="http://quantumsprings.net/perlin-noise-parameter-visualizer"><img class="size-medium wp-image-205 " title="PerlinVisualizer" src="http://quantumsprings.net/wp-content/uploads/2012/01/PerlinVisualizer-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Click to visit project page and try demo</p></div>
<p>But hey.. you wouldn&#8217;t know it yet but this IS supposed to be a procedural generation blog <img src='http://quantumsprings.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<h4><span style="color: #993300;">Features (If they can be called that)</span></h4>
<ul>
<li>Setting and visualization of all perlin noise parameters in real time</li>
<li>Offset animation</li>
<li>Merging of 3 separate noise patterns for complex perlin effects</li>
<li>Randomize button so you don’t have to deal with my Ui</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quantumsprings.net/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast and flexible AStar (A*) pathfinding in Haxe/As3</title>
		<link>http://quantumsprings.net/archives/69</link>
		<comments>http://quantumsprings.net/archives/69#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:46:37 +0000</pubDate>
		<dc:creator>DakaSha</dc:creator>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Demo App]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA[As3]]></category>
		<category><![CDATA[AStar]]></category>
		<category><![CDATA[Game Programming]]></category>
		<category><![CDATA[haxe]]></category>
		<category><![CDATA[Pathfinding]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://quantumsprings.net/?p=69</guid>
		<description><![CDATA[Soooo Here is my first post and while I&#8217;m at it the first version of my first project in Haxe Click to visit project page and try demo &#160; A pretty dang fast and flexible port of this: A-Star (A*) Implementation in C#. Still needs some work but I&#8217;m happy with the current results. Features Weighted [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Soooo Here is my first post and while I&#8217;m at it the first version of my first project in Haxe <img src='http://quantumsprings.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="mceTemp" style="text-align: left;">
<dl id="attachment_136" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a title="Fast and flexible AStar (A*) implementation in Haxe/As3" href="http://quantumsprings.net/fast-and-flexible-astar-a-pathfinding-in-haxeas3"><img class="size-medium wp-image-136 " title="Astar_v1" src="http://quantumsprings.net/wp-content/uploads/2012/01/Astar_v1-300x225.jpg" alt="" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">Click to visit project page and try demo</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>A pretty dang fast and flexible port of this: <a href="http://www.codeguru.com/csharp/csharp/cs_misc/designtechniques/article.php/c12527" target="_blank">A-Star (A*) Implementation in C#.<br />
</a>Still needs some work but I&#8217;m happy with the current results.</p>
<h4><span style="color: #993300;">Features</span></h4>
<ul>
<li>Weighted nodes</li>
<li>Choice of allowing or not allowing diagonal movement</li>
<li>Choice of adding ‘weight’ to diagonal moves to deter from using them</li>
<li>Choice of punishing any change in direction to promote straight paths when possible</li>
<li>Implementation of a <a href="http://theory.stanford.edu/~amitp/GameProgramming/Heuristics.html#breaking-ties">‘ Tie Breaker ‘</a></li>
<li>Multiple built in heuristic methods</li>
<li>Possibility of limiting the nodes the pathfinder may test (returning no path when the limit is reached)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quantumsprings.net/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

